कर्मचारी चयन आयोग
उत्तर पश्चिमी क्षेत्र चंडीगढ़
NORTH WESTERN REGION CHANDIGARH
S.No. | NAME OF THE CANDIDATE | CAT | ROLL No. | RANK | POSTING |
1 | RAJKUMAR | UR | 2201004640 | SL/16 | ITBP |
2 | RAJBIR | OBC | 2201001906 | SL/327 | ITBP |
3 | NAVEEN KUMAR | OBC | 2201006099 | SL/605 | ITBP |
4 | ROSHAN LAL | SC | 1004503723 | SL/4665 | ITBP |
5 | PARVEEN KUMAR | UR | 1004505399 | SL/5294 | ITBP |
S.No. | NAME OF THE CANDIDATE | CAT | ROLL No. | RANK | POSTING |
1 | RAKESH | OBC | 2201004165 | RL/0350 | ITBP |
2 | SANDEEP KUMAR | SC | 1801001823 | RL/1184 | ITBP |
Posted Date : 09-SEP-2019
Posted Date : 01-JAN-2011
Posted Date : 05-APR-2022
Posted Date : 10-JAN-2020
Posted Date : 10-JAN-2020
Last Updated: 23/SEP/2023
© 2025 STAFF SELECTION COMMISSION. All Rights Reserved.