कर्मचारी चयन आयोग
उत्तर पश्चिमी क्षेत्र चंडीगढ़
NORTH WESTERN REGION CHANDIGARH
S.No. | NAME OF THE CANDIDATE | CATEGORY | ROLL No. | RANK | STATE CODE | VACANCY TYPE |
1 | SUNIL KUMAR | UR | 1801501766 | SL/45 | 13 | A |
2 | DHARAMPAL | UR | 1601000589 | SL/80 | 13 | A |
3 | SURENDER KUMAR | UR | 1402000252 | SL/92 | 13 | A |
4 | SATYAWANT SINGH | UR | 1801505924 | SL/95 | 13 | A |
5 | RAJ SINGH | UR | 1801501304 | SL/96 | 13 | A |
6 | TEJPAL | UR | 1801501689 | SL/187 | 13 | A |
7 | RAJIV YADAV | UR | 1801502766 | SL/190 | 13 | A |
8 | PARDEEP KUMAR | UR | 2201005827 | SL/202 | 13 | A |
9 | KULDEEP | UR | 2201003656 | SL/224 | 13 | A |
10 | KRISHAN KUMAR | UR | 1801504396 | SL/280 | 13 | A |
11 | MANJEET | UR | 1801504428 | SL/313 | 13 | A |
12 | SONU KUMAR | UR | 1801000713 | SL/416 | 13 | A |
13 | MANISH KUMAR | UR | 1801501342 | SL/428 | 13 | A |
14 | SUNIL KUMAR | UR | 1801501110 | SL/473 | 13 | A |
15 | ANIL KUMAR | UR | 2201000880 | SL/505 | 13 | A |
16 | VIKASH KUMAR YADAV | UR | 1801000555 | SL/573 | 13 | A |
17 | SAJEEV KUMAR | UR | 2201001456 | SL/600 | 13 | A |
18 | SURENDER | SC | 1601000222 | SL/1218 | 13 | A |
19 | PARDEEP KUMAR | OBC | 1801502509 | SL/1306 | 13 | A |
20 | PRAVEEN KUMAR | OBC | 2201501033 | SL/1503 | 13 | A |
21 | DINESH KUMAR | OBC | 2402000697 | SL/1543 | 13 | A |
22 | VIRENDER KUMAR | UR | 1202000233 | SL/1722 | 14 | A |
23 | ANSHU KUMAR | UR | 1202501148 | SL/1891 | 14 | A |
24 | DEEPAK KUMAR | SC | 2405007874 | SL/1960 | 13 | A |
25 | AJEET KUMAR | UR | 1202501228 | SL/2065 | 14 | A |
26 | SANDEEP KUMAR | UR | 1601501443 | SL/2073 | 14 | A |
27 | MUKESH KUMAR | UR | 1202501614 | SL/2088 | 14 | A |
28 | SUKHBIR SINGH | SC | 1801501162 | SL/2848 | 13 | A |
29 | RAJ PAL | OBC | 1801508303 | SL/3072 | 14 | A |
30 | SATISH KUMAR | UR | 1004503737 | SL/3238 | 15 | A |
31 | GURVINDER SINGH | UR | 1601501619 | SL/3289 | 28 | A |
32 | SANDEEP KUMAR | UR | 1401501505 | SL/3424 | 28 | A |
33 | ANIL KUMAR KHOKHAR | UR | 1004501689 | SL/3481 | 15 | A |
34 | PARVEEN KUMAR | UR | 1004503632 | SL/3592 | 15 | A |
35 | AJAY KUMAR | UR | 1004505830 | SL/3638 | 28 | A |
36 | YOGINDER SINGH | UR | 1401500434 | SL/3809 | 28 | A |
37 | PAWAN KUMAR | UR | 1004504101 | SL/3964 | 15 | A |
38 | GURCHARN SINGH | UR | 1402502971 | SL/4108 | 28 | A |
39 | PAWAN KUMAR | UR | 1402000860 | SL/4137 | 28 | A |
40 | JAGJEET SINGH | UR | 1401000691 | SL/4237 | 28 | A |
41 | PARVEEN KUMAR BHAGAT | UR | 1004505899 | SL/4292 | 15 | A |
42 | VINOD KUMAR | UR | 1402000167 | SL/4325 | 28 | A |
43 | HARJNDER SINGH | UR | 1402502964 | SL/4395 | 28 | A |
44 | GAGANDEEP SINGH | UR | 1402503494 | SL/4432 | 28 | A |
45 | SATNAM SINGH | UR | 1601502034 | SL/4458 | 28 | A |
46 | GOPAL SINGH | UR | 1004504175 | SL/4500 | 15 | A |
47 | GAGANDEEP SINGH | UR | 1601500597 | SL/4568 | 28 | A |
48 | RAMESH KUMAR | UR | 1402502655 | SL/4647 | 28 | A |
49 | HAPPY KUMAR | UR | 1004506299 | SL/4768 | 15 | A |
50 | MILKHA SINGH | UR | 1401000667 | SL/4801 | 28 | A |
51 | RAM PAUL | UR | 1004503308 | SL/4806 | 15 | A |
52 | HARJINDER SINGH | UR | 1401501355 | SL/4836 | 28 | A |
53 | ANGREJ SINGH | UR | 1402000187 | SL/4842 | 28 | A |
54 | AMANDEEP SINGH | UR | 1401500308 | SL/4850 | 28 | A |
55 | SANJAY KUMAR | UR | 1004505003 | SL/4877 | 15 | A |
56 | BALJINDER SINGH | UR | 1401000289 | SL/4933 | 28 | A |
57 | SANJEEV KUMAR | UR | 1004503482 | SL/4968 | 15 | A |
58 | MANPREET SINGH | UR | 1402503774 | SL/4978 | 28 | A |
59 | DALJIT SINGH | UR | 1601501505 | SL/4998 | 28 | A |
60 | GULSHAN KUMAR | UR | 1004504149 | SL/5031 | 15 | A |
61 | PARVEEN KUMAR | UR | 1004505111 | SL/5047 | 15 | A |
62 | KULDEEP RAJ | UR | 1004505727 | SL/5143 | 15 | A |
63 | SANDEEP KUMAR | UR | 2201507163 | SL/5181 | 15 | A |
64 | JIA LAL | UR | 1004502658 | SL/5193 | 15 | A |
65 | RAJAN KUMAR | UR | 1004502922 | SL/5269 | 15 | A |
66 | ANAYAT ALI | UR | 1004503303 | SL/5319 | 15 | A |
67 | RAM PAUL LAL | UR | 1004506323 | SL/5330 | 15 | A |
68 | VISHAL CHANGOTRA | UR | 1004504560 | SL/5363 | 15 | A |
69 | VIRANDER KUMAR | UR | 1004503699 | SL/5429 | 15 | A |
70 | KHALIL AD. | UR | 2004500573 | SL/5433 | 15 | A |
71 | SANJEEV KUMAR | UR | 1004505314 | SL/5515 | 15 | A |
72 | SURINDER KUMAR | UR | 1004504218 | SL/5582 | 15 | A |
73 | SUMIT KUMAR | UR | 1004502619 | SL/5606 | 15 | A |
74 | LUCKY KUMAR | OBC | 1004503681 | SL/5609 | 15 | A |
75 | MANZOOR AHMED | UR | 1004503536 | SL/5615 | 15 | A |
76 | GARU RAM | UR | 1004502258 | SL/5616 | 15 | A |
77 | VINOD KUMAR | UR | 1004503254 | SL/5624 | 15 | A |
78 | PAWAN KUMAR | UR | 1004505543 | SL/5654 | 15 | A |
79 | MANHOAR LAL | UR | 1004503965 | SL/5658 | 15 | A |
80 | BALRAM | UR | 1004503771 | SL/5673 | 15 | A |
7 CANDIDATES SELECTED IN RESERVE LIST | ||||||
S.No. | NAME OF THE CANDIDATE | CATEGORY | ROLL No | RANK | ||
1 | MANJEET | UR | 2201002878 | RL 0036 | ||
2 | VIPIN KUMAR | UR | 2201003145 | RL 0041 | ||
3 | AMAN | OBC | 2402000135 | RL 0590 | ||
4 | RAJESH | OBC | 1601500087 | RL 0627 | ||
5 | JONU | SC | 1601502139 | RL 0896 | ||
6 | MANOJ KUMAR | SC | 1801504493 | RL 0963 | ||
7 | SONU | SC | 1801002962 | RL 1051 |
Posted Date : 09-SEP-2019
Posted Date : 01-JAN-2011
Posted Date : 05-APR-2022
Posted Date : 10-JAN-2020
Posted Date : 10-JAN-2020
Last Updated: 23/SEP/2023
© 2025 STAFF SELECTION COMMISSION. All Rights Reserved.